Publication Type | Scientific article indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | Unknown |
Defending: | , |
Publication language | English (en) |
Title in original language | Production of Fermentation Feedstock from Lignocellulosic Biomass: Applications of Membrane Separation |
Field of research | 2. Engineering and technology |
Sub-field of research | 2.1. Construction and transportation engineering |
Authors |
Brigita Daļecka
Mārtiņš Strods Linda Mežule |
Keywords | fermentation; lignocellulosic biomass:Daļecka; Strods; Mežule; fermentable sugars ; hydrolysis; Batch scale; enzymatic hydrolysis; fungal enzymes; biomass |
Abstract | The development of cost-efficient, highly productive technologies for fermentation feed production from lignocellulose biomass is still a challenge. In this paper, the production of fermentable sugars from lignocellulosic biomass using hydrolysis techniques with membrane separation systems is studied. The research was conducted on both a laboratory and pilot level to evaluate and optimize the efficiency of the proposed technology. The results demonstrated that UF and NF permeate recovery increased efficiency, and the highest sugar recovery rates were obtained when secondary waste recirculation was introduced after NF and UF, reaching an almost 40% yield from all produced sugars. |
Hyperlink: | http://agronomy.emu.ee/vol132/13_2_2_B5.pdf ![]() |
Reference | Daļecka, B., Strods, M., Mežule, L. Production of Fermentation Feedstock from Lignocellulosic Biomass: Applications of Membrane Separation. Agronomy Research, 2015, Vol.13, No.2, pp.287-293. ISSN 1406-894X. |
Additional information |
Citation count:
|
ID | 22015 |