Publication Type | Full-text conference paper published in conference proceedings indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | Unknown |
Defending: | , |
Publication language | English (en) |
Title in original language | A Multi-Objective Stochastic Approach to Hydroelectric Power Generation Scheduling |
Field of research | 2. Engineering and technology |
Sub-field of research | 2.2 Electrical engineering, Electronic engineering, Information and communication engineering |
Authors |
Antans Sauļus Sauhats
Romāns Petričenko Kārlis Baltputnis Zane Broka Renāta Varfolomejeva |
Keywords | dynamic programming; hydropower scheduling; multi-objective optimization; stochastic optimization; unit commitment |
Abstract | In this paper, we propose a novel stochastic approach to multi-objective optimization of hydroelectric power generation short-term scheduling. Maximization of profit is chosen as the main objective with additional sub-objective—to reduce the number of startups and shutdowns of generating units. The random nature of future electricity prices and river water inflow is taken into account. We use an artificial neural network-based algorithm to forecast market prices and water inflow. Uncertainty modeling is introduced to represent the stochastic nature of parameters and to solve the short-term optimization problem of profit-based unit commitment. A case study is conducted on a real-world hydro-power plant to demonstrate the feasibility of the proposed algo-rithm by providing the power generation company with the day-ahead bidding strategy under market conditions and a Pareto optimal hourly dispatch schedule of the generating units. |
DOI: | 10.1109/PSCC.2016.7540821 |
Hyperlink: | http://pscc2016.epfl.ch/rms/modules/request.php?module=oc_program&action=summary.php&id=124 ![]() |
Reference | Sauhats, A., Petričenko, R., Baltputnis, K., Broka, Z., Varfolomejeva, R. A Multi-Objective Stochastic Approach to Hydroelectric Power Generation Scheduling. In: 2016 Power Systems Computation Conference (PSCC 2016), Italy, Genoa, 20-24 June, 2016. Piscataway, NJ: IEEE, 2016, pp.56-62. ISBN 978-1-4673-8151-2. e-ISBN 978-88-941051-2-4. Available from: doi:10.1109/PSCC.2016.7540821 |
Full-text | Full-text |
Publication version |
|
License |
|
Additional information |
Citation count: |
ID | 22392 |