Publication Type | Full-text conference paper published in conference proceedings indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | Unknown |
Defending: | , |
Publication language | English (en) |
Title in original language | Impact of Pulse Modulation Method of LED Dimmer for Street Lighting on its Efficiency |
Field of research | 2. Engineering and technology |
Sub-field of research | 2.2 Electrical engineering, Electronic engineering, Information and communication engineering |
Authors |
Iļja Galkins
Lauris Bisenieks Aleksandrs Suzdaļenko |
Keywords | PWM, LED, Efficiency |
Abstract | Wide utilization of Light Emitting Diodes (LEDs) is one of the most promising tendencies of modern lighting technologies. Implementation of LEDs ensures high efficacy of luminaries, lower power losses and, when equipped with dimmable power supplies, provides also improved functionality of the luminaries that, in turn, in principle reduces amount of energy spent for lighting purposes. However, operation of the LED luminaries depends a lot on the current regulation method implemented in the dimmer. This paper analyzes the impact of pulse modulation methods implemented with MSP430 microcontroller on the losses of the dimmer and luminary and on their efficiency. |
Hyperlink: | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6151428&isnumber=6151388 ![]() |
Reference | Galkins, I., Bisenieks, L., Suzdaļenko, A. Impact of Pulse Modulation Method of LED Dimmer for Street Lighting on its Efficiency. In: Proceedings of the 4th European DSP in Education and Research Conference (EDERC), France, Nice, 1-2 December, 2010. Piscataway, NJ: IEEE, 2010, pp.160-164. ISBN 9780955204746. |
Full-text | Full-text |
Publication version |
|
License |
|
Additional information |
Citation count:
|
ID | 8834 |