Publikācijas veids | Raksts konferenču tēžu krājumā |
---|---|
Pamatdarbībai piesaistītais finansējums | Nav zināms |
Aizstāvēšana: | , |
Publikācijas valoda | English (en) |
Nosaukums oriģinālvalodā | A Measure of Crystallinity in Nanosized Calcium Phosphate |
Pētniecības nozare | 2. Inženierzinātnes un tehnoloģijas |
Pētniecības apakšnozare | 2.4. Ķīmijas inženierzinātne |
Autori |
Agnese Brangule
Kārlis-Agris Gross Dārta Ūbele |
Atslēgas vārdi | Carbonated calcium phosphate (CCP), Fourier transform infrared spectroscopy (FTIR), crystallinity, deconvolution, Crystallinity Index |
Anotācija | The present study focuses on the Crystallinity Index (CI) calculation methods in calcium phosphates. A deconvolution and convolution methods were used to determine position of bands, HWHM values and true peak heights. This allowed using more accurate values in CI calculations. Our CI calculation method might be applicable on calculations for powders with a wide range of crystallinity: amorphous, poorly crystalline and well crystalline nano powder. |
Hipersaite: | https://conferences.rtu.lv/index.php/MSAC/MSAC2016/paper/viewFile/52/28 ![]() |
Atsauce | Brangule, A., Gross, K., Ūbele, D. A Measure of Crystallinity in Nanosized Calcium Phosphate. No: Riga Technical University 57th International Scientific Conference "Materials Science and Applied Chemistry" (MSAC 2016): Proceedings and Programme, Latvija, Riga, 21.-21. oktobris, 2016. Riga: RTU Press, 2016, 48.-52.lpp. ISBN 978-9934-10-861-7. |
Pilnais teksts | |
ID | 24103 |