Publikācijas veids | Publikācijas konferenču materiālos, kas ir indeksēti Web of Science un/vai SCOPUS |
---|---|
Pamatdarbībai piesaistītais finansējums | Nav zināms |
Aizstāvēšana: | , |
Publikācijas valoda | English (en) |
Nosaukums oriģinālvalodā | The Use of Shale Ash in Dry Mix Construction Materials |
Pētniecības nozare | 2. Inženierzinātnes un tehnoloģijas |
Pētniecības apakšnozare | 2.4. Ķīmijas inženierzinātne |
Pētniecības platforma | Neviena |
Autori |
Liene Gulbe
Janīna Sētiņa Inna Juhņeviča |
Atslēgas vārdi | shale ash, cement mortar, resistance of concrete |
Anotācija | The research was made to determine the use of shale ash usage in dry mix construction materials by replacing part of cement amount. Fresh mortar properties, hardened mortar bulk density, thermal conductivity were tested in mortar ZM samples and mortar samples in which 20% of the amount of cement was replaced by ash. Compressive strenght, frost resistance and resistance to sulphate salt solutions were checked.It was stated that the use of electrostatic precipitator ash had a little change of the material properties, but the cyclone ash significantly reduced the mechanical strength of the material. |
DOI: | 10.1088/1757-899X/251/1/012013 |
Hipersaite: | http://iopscience.iop.org/article/10.1088/1757-899X/251/1/012013/meta ![]() |
Atsauce | Gulbe, L., Sētiņa, J., Juhņeviča, I. The Use of Shale Ash in Dry Mix Construction Materials. No: IOP Conference Series: Materials Science and Engineering, Latvija, Riga, 27.-29. septembris, 2017. UK: IOP Publishing, 2017, 012013.-012013.lpp. ISSN 1757-8981. e-ISSN 1757-899X. Pieejams: doi:10.1088/1757-899X/251/1/012013 |
Papildinformācija |
Citējamību skaits: |
ID | 26202 |